Price Monitoring Dashboard
Regulatory compliance overview — automated feed monitoring active
Overall Compliance Rate
82.4%
Across 1,847 registered shops — target: 95%
Active Violations
327
14 new in the last 6 hours
Avg Overpricing
31.7%
Above regulated price across flagged items
Shops Monitored
1,847
Of 1,902 registered — 97.1% coverage
Products Under Watch
214
Regulated product categories active
Repeat Offenders
41
Shops with 3+ violations this month
Violations Trend
Active vs. resolved violations — last 14 days
Data Feed Status
Automated data sources — 28 May 2026
Ministry Price Registry
Official API
Market Scraper — Cairo
Web Scraper
Market Scraper — Alex
Web Scraper
Retailer Self-Report Feed
Shop Portal
Market Scraper — Delta
Web Scraper
Recent Violations
Latest flagged overpricing events from automated feed
| Shop | Product | Reg. Price | Actual | Overpricing | Severity | Status | Detected |
|---|---|---|---|---|---|---|---|
Al-Nour Grocery Giza | Sunflower Oil 1L | EGP 28.50 | EGP 47.00 | +64.9% | Critical | Flagged | 28 May, 11:02 |
Star Supermarket Cairo | White Sugar 1kg | EGP 15.00 | EGP 21.50 | +43.3% | Critical | Investigating | 28 May, 10:48 |
Delta Fresh Market Mansoura | Wheat Flour 2kg | EGP 22.00 | EGP 29.00 | +31.8% | High | Flagged | 28 May, 10:31 |
Nile Corner Store Aswan | Cooking Gas 12kg | EGP 110.00 | EGP 165.00 | +50.0% | Critical | Penalized | 28 May, 09:55 |
Al-Fath Provisions Suez | Baby Formula 400g | EGP 95.00 | EGP 128.00 | +34.7% | High | Flagged | 28 May, 09:22 |
Green Valley Market Alex | Rice 5kg | EGP 45.00 | EGP 52.00 | +15.6% | Medium | Resolved | 28 May, 08:44 |
Metro Hypermarket Cairo | Edible Salt 1kg | EGP 5.50 | EGP 8.00 | +45.5% | Critical | Investigating | 28 May, 08:11 |
Al-Salam Provisions Luxor | Lentils 1kg | EGP 18.00 | EGP 22.50 | +25.0% | High | Flagged | 27 May, 22:50 |
Compliance by Region
Current month — target line 95%