Flagged Shops
All active overpricing violations — assign inspectors, update status, and export reports
12 violations found
| Shop | Region | Product | Reg. Price | Actual Price | Over Amount | Over % | Date | Status | Inspector | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
El-Baraka Grocers Rod El Farag | Cairo | Tomato Paste 200g | EGP 8.00 | EGP 13.50 | +EGP 5.50 | +68.8% | 27 May 2026 | Karim Hassan | |||
Al-Nour Grocery Dokki | Giza | Sunflower Oil 1L | EGP 28.50 | EGP 47.00 | +EGP 18.50 | +64.9% | 28 May 2026 | Unassigned | |||
Pyramid Mart Haram | Giza | Vegetable Oil 2L | EGP 52.00 | EGP 78.50 | +EGP 26.50 | +50.9% | 27 May 2026 | Unassigned | |||
Nile Corner Store Aswan City | Aswan | Cooking Gas 12kg | EGP 110.00 | EGP 165.00 | +EGP 55.00 | +50.0% | 28 May 2026 | Nadia Youssef | |||
Metro Hypermarket Nasr City | Cairo | Edible Salt 1kg | EGP 5.50 | EGP 8.00 | +EGP 2.50 | +45.5% | 28 May 2026 | Sara Mostafa | |||
Star Supermarket Heliopolis | Cairo | White Sugar 1kg | EGP 15.00 | EGP 21.50 | +EGP 6.50 | +43.3% | 28 May 2026 | Karim Hassan | |||
Al-Fath Provisions Suez Port | Suez | Baby Formula 400g | EGP 95.00 | EGP 128.00 | +EGP 33.00 | +34.7% | 28 May 2026 | Unassigned | |||
Delta Fresh Market Talkha | Mansoura | Wheat Flour 2kg | EGP 22.00 | EGP 29.00 | +EGP 7.00 | +31.8% | 28 May 2026 | Unassigned | |||
Al-Rashid Market Zagazig | Sharqia | Sunflower Oil 1L | EGP 28.50 | EGP 36.00 | +EGP 7.50 | +26.3% | 26 May 2026 | Unassigned | |||
Al-Salam Provisions Luxor City | Luxor | Lentils 1kg | EGP 18.00 | EGP 22.50 | +EGP 4.50 | +25.0% | 27 May 2026 | Unassigned |
Rows per page:1–10 of 12